The value of scarcity is indicated in the difference between the price of gold, currently around $1,700/ounce, and as much as $1,800/carat for a diamond. There are 5 carats in a gram and about 30 grams in an ounce, for a diamond price of $270,000/ounce. At the average price of $100/carat, an ounce of diamonds costs nearly two times as much as an ounce of gold.
Mine | Company | Estimated $ per tonne revenue 2011 |
International [UG] | Alrosa | over 250 |
Nyurbinskaya | Alrosa | over 250 |
Mir [UG] | Alrosa | over 250 |
Aikhal [UG] | Alrosa | over 250 |
Diavik | Rio Tinto /Harry Winston | over 250 |
Jwaneng | Debswana | over 250 |
Snap Lake | De Beers | 100 to 250 |
Udachny [OP] | Alrosa | 100 to 250 |
Ekati | BHP | 100 to 250 |
Victor | De Beers | 100 to 250 |
Murowa | Rio | 100 to 250 |
Lethlekane | Debswana | 100 to 250 |
Fissures | Petra Diamonds | 100 to 250 |
Orapa | Debswana | 100 to 250 |
Venetia | De Beers | 50 to 100 |
Jubilee | Alrosa | 50 to 100 |
Archangelskaya pipe | Alrosa | 50 to 100 |
Kimberley | De Beers | 50 to 100 |
Cullinan | Petra | 50 to 100 |
Voorspoed | De Beers | under 50 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.